CLL - 系列 單作用液壓油缸:
●單作用,負載回縮
●螺母鎖定使負載更安全
●用于需長時間支撐重物的地方
●可在除去油壓時仍可支持重物,安全可靠
●可承受的偏載達液壓油缸額定承載能力的5%
技術(shù)參數(shù)如下:
型號 | 噸位 T | 行程 mm | 本體高度mm | 伸展高度 mm | 內(nèi)徑mm | 外 .徑 mm | 柱塞直徑mm | 重 量kg |
CLL55-50 |
55 | 50 | 190 | 240 |
100
|
140 | Tr90×4 | 36 |
CLL55-100 | 100 | 240 | 340 | Tr90×4 | 40 | |||
CLL55-160 | 160 | 300 | 460 | Tr90×4 | 48 | |||
CLL55-200 | 200 | 340 | 540 | Tr90×4 | 51 | |||
CLL55-250 | 250 | 390 | 640 | Tr90×4 | 56 | |||
CLL55-300 | 300 | 440 | 740 | Tr90×4 | 61 | |||
CLL55-500 | 500 | 640 | 1140 | Tr90×4 | 73 | |||
CLL55-600 | 600 | 740 | 1340 | Tr90×4 | 86 | |||
CLL55-800 | 800 | 940 | 1740 | Tr90×4 | 98 | |||
CLL55-1000 | 1000 | 1140 | 2140 | Tr90×4 | 103 | |||
CLL100-50 |
100
| 50 | 220 | 270 |
140
|
180 | Tr120×6 | 42 |
CLL100-100 | 100 | 270 | 370 | Tr120×6 | 51 | |||
CLL100-160 | 160 | 330 | 490 | Tr120×6 | 61 | |||
CLL100-200 | 200 | 370 | 570 | Tr120×6 | 68 | |||
CLL100-250 | 250 | 420 | 670 | Tr120×6 | 76 | |||
CLL100-300 | 300 | 470 | 770 | Tr120×6 | 85 | |||
CLL100-500 | 500 | 670 | 1170 | Tr120×6 | 99 | |||
CLL100-600 | 600 | 770 | 1370 | Tr120×6 | 110 | |||
CLL100-800 | 800 | 970 | 1770 | Tr120×6 | 132 | |||
CLL100-1000 | 1000 | 1170 | 2170 | Tr120×6 | 156 | |||
CLL150-50 |
150
| 50 | 230 | 280 |
180
|
245 | Tr160×6 | 66 |
CLL150-100 | 100 | 280 | 380 | Tr160×6 | 86 | |||
CLL150-160 | 160 | 340 | 500 | Tr160×6 | 91 | |||
CLL150200 | 200 | 380 | 580 | Tr160×6 | 113 | |||
CLL150-250 | 250 | 430 | 680 | Tr160×6 | 125 | |||
CLL150-300 | 300 | 480 | 780 | Tr160×6 | 148 | |||
CLL150-500 | 500 | 680 | 1180 | Tr160×6 | 179 | |||
CLL150-600 | 600 | 780 | 1380 | Tr160×6 | 206 | |||
CLL150-800 | 800 | 980 | 1780 | Tr160×6 | 235 | |||
CLL150-1000 | 1000 | 1180 | 2180 | Tr160×6 | 269 | |||
CLL200-50 |
200
| 50 | 250 | 300 |
200
|
273 | Tr180×6 | 104 |
CLL200-160 | 160 | 360 | 520 | Tr180×6 | 138 | |||
CLL200-200 | 200 | 400 | 600 | Tr180×6 | 168 | |||
CLL200-250 | 250 | 450 | 700 | Tr180×6 | 183 | |||
CLL200-300 | 300 | 500 | 800 | Tr180×6 | 213 | |||
CLL200-500 | 500 | 700 | 1200 | Tr180×6 | 245 | |||
CLL200-600 | 600 | 800 | 1400 | Tr180×6 | 276 | |||
CLL200-800 | 800 | 1000 | 1800 | Tr180×6 | 305 | |||
CLL200-1000 | 1000 | 1200 | 2200 | Tr180×6 | 342 | |||
CLL320-50 |
320
| 50 | 290 | 340 |
250
|
325
| Tr230×6 | 215 |
CLL320-160 | 160 | 400 | 560 | Tr230×6 | 260 | |||
CLL320-200 | 200 | 440 | 640 | Tr230×6 | 286 | |||
CLL320-250 | 250 | 490 | 740 | Tr230×6 | 333 | |||
CLL320-300 | 300 | 540 | 840 | Tr230×6 | 381 | |||
CLL320-500 | 500 | 740 | 1240 | Tr230×6 | 423 | |||
CLL320-600 | 600 | 840 | 1440 | Tr230×6 | 474 | |||
CLL320-800 | 800 | 1040 | 1840 | Tr230×6 | 525 | |||
CLL320-1000 | 1000 | 1240 | 2240 | Tr230×6 | 566 | |||
CLL400-50 |
400
| 50 | 330 | 380 |
280
|
377
| Tr260×6 | 290 |
CLL400-160 | 160 | 440 | 600 | Tr260×6 | 385 | |||
CLL400-200 | 200 | 480 | 680 | Tr260×6 | 420 | |||
CLL400-250 | 250 | 530 | 780 | Tr260×6 | 464 | |||
CLL400-300 | 300 | 580 | 880 | Tr260×6 | 507 | |||
CLL400-500 | 500 | 780 | 1280 | Tr260×6 | 556 | |||
CLL400-600 | 600 | 880 | 1480 | Tr260×6 | 616 | |||
CLL400-800 | 800 | 1080 | 1880 | Tr260×6 | 668 | |||
CLL400-1000 | 1000 | 1280 | 2280 | Tr260×6 | 716 | |||
CLL500-50 |
500
| 50 | 375 | 425 |
320
|
426 | Tr300×6 | 427 |
CLL500-160 | 160 | 485 | 645 | Tr300×6 | 517 | |||
CLL500-200 | 200 | 525 | 725 | Tr300×6 | 589 | |||
CLL500-250 | 250 | 575 | 825 | Tr300×6 | 619 | |||
CLL500-300 | 300 | 625 | 925 | Tr300×6 | 669 | |||
CLL500-500 | 500 | 825 | 1325 | Tr300×6 | 719 | |||
CLL500-600 | 600 | 925 | 1525 | Tr300×6 | 768 | |||
CLL500-800 | 800 | 1125 | 1925 | Tr300×6 | 826 | |||
CLL500-1000 | 1000 | 1325 | 2325 | Tr300×6 | 875 | |||
CLL630-50 |
630
| 50 | 395 | 445 |
360
|
480 | Tr330×6 | 497 |
CLL630-160 | 160 | 505 | 665 | Tr330×6 | 613 | |||
CLL630-200 | 200 | 545 | 745 | Tr330×6 | 689 | |||
CLL630-250 | 250 | 595 | 845 | Tr330×6 | 730 | |||
CLL630-300 | 300 | 645 | 945 | Tr330×6 | 786 | |||
CLL630-500 | 500 | 845 | 1345 | Tr330×6 | 835 | |||
CLL630-600 | 600 | 945 | 1545 | Tr330×6 | 886 | |||
CLL630-800 | 800 | 1145 | 1945 | Tr330×6 | 936 | |||
CLL630-1000 | 1000 | 1345 | 2345 | Tr330×6 | 998 | |||
CLL800-50 |
800
| 50 | 455 | 505 |
400
|
550 | Tr370×6 | 761 |
CLL800-160 | 160 | 565 | 725 | Tr370×6 | 821 | |||
CLL800-200 | 200 | 605 | 805 | Tr370×6 | 926 | |||
CLL800-250 | 250 | 655 | 905 | Tr370×6 | 1091 | |||
CLL800-300 | 300 | 705 | 1005 | Tr370×6 | 1181 | |||
CLL800-500 | 500 | 905 | 1405 | Tr370×6 | 1290 | |||
CLL800-600 | 600 | 1005 | 1605 | Tr370×6 | 1380 | |||
CLL800-800 | 800 | 1205 | 2005 | Tr370×6 | 1490 | |||
CLL800-1000 | 1000 | 1405 | 2405 | Tr370×6 | 1586 | |||
CLL1000-50 |
1000
| 50 | 495 | 545 |
450
|
610 | Tr420×6 | 1066 |
CLL1000-160 | 160 | 605 | 765 | Tr420×6 | 1239 | |||
CLL1000-200 | 200 | 645 | 845 | Tr420×6 | 1356 | |||
CLL1000-250 | 250 | 695 | 945 | Tr420×6 | 1555 | |||
CLL1000-300 | 300 | 745 | 1045 | Tr420×6 | 1686 | |||
CLL1000-500 | 500 | 945 | 1445 | Tr420×6 | 1883 | |||
CLL1000-600 | 600 | 1045 | 1645 | Tr420×6 | 1996 | |||
CLL1000-800 | 800 | 1245 | 2045 | Tr420×6 | 2013 | |||
CLL1000-1000 | 1000 | 1445 | 2445 | Tr420×6 | 2234 |